Description
118 Kilojoules per 200 ml.
A source of Calcium and Vitamins A, D and E.
A naturally cholesterol free food.
A naturally dairy-, soy-, lactose-, peanut-, egg-, casein-, gluten-and MSG free food.
A naturally low in saturated fat food.
No sugar added (Contains naturally occurring sugars).
Suitable for vegans.
Non genetically modified.
Ingredients
Water, Almonds (2%), Mineral (Calcium Carbonate), Sea Salt, Emulsifier (Sunflower Lecithin), Stabiliser (Gellan Gum), Flavouring, Vitamins (A, D2 and E).
Nutritional Information
Average Values | Per 100 ml | Per 200 ml serving | % NRV** per 200 ml serving |
Energy (kJ) | 59 | 118 | – |
Protein (g) | 0.5 | 1.0 | 2 |
Glycaemic Carbohydrate (g) | <2 | <2 | – |
of which total sugar (g) | <1.0† | <1.0† | – |
Total Fat (g) | 1.4 | 2.8 | – |
of which saturated fats (g) | 0.1 | 0.2 | – |
of which trans fats (g) | <0.1 | <0.1 | – |
of which monounsaturated fats (g) | 1.0 | 2.0 | – |
of which polyunsaturated fats (g) | 0.4 | 0.8 | – |
Cholesterol (mg) | <3 | <3 | – |
Dietary Fibre** (g) | <1.0 | <1.0 | – |
Total Sodium (mg) | 60 | 120 | – |
Vitamin A (μg) | 56 | 112 | 12 |
Vitamin D (μg) | 1 | 2 | 13 |
Vitamin E (mg TE) | 1.3 | 2.6 | 17 |
Calcium (mg) | 132.0 | 264.0 | 20 |
Ready-to-drink product | |||
**Nutrient Reference Values (NRV) for individuals 4 years and older | |||
#AOAC 985.29 Method | |||
†Contains naturally occurring sugars |